Bollywood Movies Of 2010
| Title ( Asc / Desc ) |
Release Date ( Asc / Desc ) |
Score (Asc / Desc ) |
Grade (Asc / Desc ) |
| Once Upon A Time In Mumbaai | Jul 30 | 73 % | A- |
| Khatta Meetha | Jul 23 | 35 % | D |
| Lamhaa | Jul 16 | 48 % | C- |
| Tere Bin Laden | Jul 16 | 63 % | B |
| Udaan | Jul 16 | 74 % | A- |
| Red Alert - The War Within | Jul 09 | 52 % | C |
| Milenge Milenge | Jul 09 | 36 % | D |
| I Hate LUV Storys | Jul 02 | 53 % | C |
| Krantiveer - The Revolution | Jun 25 | 30 % | D- |
| Raavan | Jun 18 | 52 % | C |
| Ek Second... Jo Zindagi Badal De? | Jun 11 | 28 % | F |
| Raajneeti | Jun 04 | 62 % | B |
| Kites | May 21 | 52 % | C |
| Vroom | May 14 | 30 % | D- |
| Admissions Open | May 14 | 23 % | F |
| Bal Hanuman 2 | May 14 | 53 % | C |
| Kushti | May 14 | 30 % | D- |
| Bumm Bumm Bole | May 14 | 41 % | D+ |
| Badmaash Company | May 07 | 46 % | C- |
| It's a Wonderful Afterlife | May 07 | 36 % | D |
| Housefull | Apr 30 | 47 % | C- |
| Chase | Apr 29 | 21 % | F |
| Bird Idol | Apr 23 | 45 % | C- |
| Apartment | Apr 23 | 32 % | D- |
| City Of Gold | Apr 23 | 56 % | C+ |
| Kuchh Kariye | Apr 23 | 30 % | D- |
| Muskurake Dekh Zara | Apr 23 | 25 % | F |
| Paathshaala | Apr 16 | 35 % | D |
| Phoonk 2 | Apr 16 | 37 % | D |
| Prince | Apr 09 | 43 % | D+ |
| Jaane Kahan Se Aayi Hai | Apr 09 | 39 % | D |
| The Japanese Wife | Apr 09 | 62 % | B |
| Sadiyaan | Apr 02 | 33 % | D- |
| The Great Indian Butterfly | Apr 02 | 46 % | C- |
| Tum Milo Toh Sahi | Apr 02 | 43 % | D+ |
| Pankh | Apr 02 | 37 % | D |
| Well Done Abba | Mar 26 | 62 % | B |
| Hum Tum Aur Ghost | Mar 26 | 40 % | D+ |
| Mittal V/S Mittal | Mar 26 | 30 % | D- |
| Lahore | Mar 19 | 61 % | B |
| Love Sex Aur Dhokha | Mar 19 | 72 % | A- |
| Shaapit | Mar 19 | 46 % | C- |
| Right Yaaa Wrong | Mar 12 | 56 % | C+ |
| Hide & Seek | Mar 12 | 40 % | D+ |
| Na Ghar Ke Na Ghaat Ke | Mar 12 | 36 % | D |
| Thanks Maa | Mar 05 | 72 % | A- |
| Hello Zindagi | Mar 05 | 35 % | D |
| Rokkk | Mar 05 | 41 % | D+ |
| Atithi Tum Kab Jaoge? | Mar 05 | 55 % | C+ |
| Road, Movie | Mar 05 | 41 % | D+ |
| Teen Patti | Feb 26 | 49 % | C- |
| Karthik Calling Karthik | Feb 26 | 56 % | C+ |
| Toh Baat Pakki | Feb 19 | 40 % | D+ |
| Click | Feb 19 | 44 % | D+ |
| My Name Is Khan | Feb 12 | 74 % | A- |
| Striker | Feb 05 | 50 % | C |
| Ishqiya | Jan 29 | 70 % | A- |
| Road to Sangam | Jan 29 | 61 % | B |
| Rann | Jan 29 | 59 % | B- |
| Veer | Jan 22 | 41 % | D+ |
| Chance Pe Dance | Jan 15 | 39 % | D |
| Dulha Mil Gaya | Jan 08 | 31 % | D- |
| Pyaar Impossible | Jan 08 | 42 % | D+ |
